‧DC‧SD9225AN (MS)

92x92x25mm / 3.6x1 inch
92~61 CFM
Aluminum Frame
  Rated
Volt
Voltage
Range

Input
Power

Rated
Current
Ref.
Speed
Max.Airflow Max.Static Pressure Noise
Level
PQ
Curves
UL
Model No VDC VDC Watt Amp RPM CFM m3/min Inch/H2O mm db(A)    
SD9225AN-12H (HH) 12 7~13.6 3.0 (~10) 0.29 (~0.85) 5300 92 2.6 0.53 13.46 53 1 £
SD9225AN-12H 12 7~13.6 3.0 (~10.8) 0.29 (~0.9) 4500 78 2.2 0.48 12.19 48 2 £
SD9225AN-12M 12 7~13.6 2.1 (~6.0) 0.20 (~0.5) 4000 69 2 0.42 10.67 45 3 £
SD9225AN-12L 12 7~13.6 1.4 (~3.6) 0.12 (~0.3) 3500 61 1.7 0.36 9.14 42 4 £
SD9225AN-24H (HH) 24 12~27 3.5 (~10) 0.18 (~0.42) 5300 92 2.6 0.53 13.46 53 1 £
SD9225AN-24H 24 12~27 3.5 (~9.0) 0.18 (~0.38) 4500 78 2.2 0.48 12.19 48 2 £
SD9225AN-24M 24 12~27 2.8 (~6.0) 0.12 (~0.25) 4000 69 2 0.42 10.67 45 3 £
SD9225AN-24L 24 12~27 2.4 (~3.6) 0.10 (~0.15) 3500 61 1.7 0.36 9.14 42 4 £
SD9225AN-48H (HH) 48 28~55 4.3 (~10) 0.09 (~0.21) 5300 92 2.6 0.53 13.46 53 1 £
SD9225AN-48H 48 28~55 4.3 (~9.0) 0.09 (~0.19) 4500 78 2.2 0.48 12.19 48 2 £
SD9225AN-48M 48 32~56 2.4 (~6.0) 0.05 (~0.13) 4000 69 2 0.42 10.67 45 3 £
SD9225AN-48L 48 32~56 1.9 (~3.6) 0.04 (~0.08) 3500 61 1.7 0.36 9.14 42 4 £
  • ** = "WB" for wire lead type Ball bearing, or "TB" for terminal type Ball bearing
  • Sinwan reserves the right to change data and improve electrical & mechanical design without notice, data tolerance +-10%
  •  
      Motor Type: Brushless DC motor
      Burnout Protection: Electronically protected, polarity protected
      IP Protection: IP55, IP56 (Optional)
      Frame: Aluminum die cast, natural coating treatment
      Impeller: Plastic with grassfiber reinforced, UL94V-0
      Bearing: Two ball bearings
      Rotation: CCW seen on rotor
      Connection: Wire lead or Terminal push-pin connecting
      Weight: 100Gm(0.22Lbs)
      Dielectric Strength: 500VAC/min. Max. leakage 0.5mA
      Speed Control: Optional:PWM, S/C NTC thermister
      Signal Output: Optional:RD Rotation Detactor, FG Frequency Generator
      Operating Temp: -20C~+65C
      Storage Temp: -20C~+75C (at 65%RH)
      Life Expectancy: L10 90K hours at 35C, 40K hours at 65C

     

    Metal Fan Guard
    G92-13, G92-16


    Plastic Fan Guard
    G92P, G92P2, G92P25F, G92P4


    Plastic Fan Filter
    GRM92-30, GRM92-45


    Metal Fan Screen
    MF92S-30N