‧DC‧MDK200RAN

Dia.174x85mm / 6.9inch
610~350 CFM
DC Skeleton Fan
  Rated
Volt
Voltage
Range

Input
Power

Rated
Current
Ref.
Speed
Max.Airflow Max.Static Pressure Noise
Level
PQ
Curves
UL
Model No VDC VDC Watt Amp RPM CFM m3/min Inch/H2O mm db(A)    
MDK200RAN-12SH** 12 9~13.6 64.8 5.4 3000 610 17.3 1.08 27.43 - £
MDK200RAN-12HH** 12 9~13.6 50.4 4.2 2700 560 15.9 0.99 25.15 - £
MDK200RAN-12H** 12 9~13.6 23 1.9 2300 490 13.9 0.94 23.88 - £
MDK200RAN-12M** 12 9~13.6 13.2 1.1 1800 410 11.6 0.88 22.35 - £
MDK200RAN-12L** 12 9~14 5.5 0.45 1500 350 9.9 0.66 16.76 - £
MDK200RAN-24SH** 24 16~27.6 63.6 2.65 3100 610 17.3 1.08 27.43 - £
MDK200RAN-24HH** 24 16~27.6 50.4 2.1 2700 560 15.9 0.99 25.15 - £
MDK200RAN-24H** 24 16~27.6 24 0.97 2300 490 13.9 0.94 23.88 - £
MDK200RAN-24M** 24 16~27.6 13 0.52 1800 410 11.6 0.88 22.35 - £
MDK200RAN-24L** 24 16~28 5 0.2 1500 350 9.9 0.66 16.76 - £
MDK200RAN-48SH** 48 30~53 62.4 1.3 3100 610 17.3 1.08 27.43 - £
MDK200RAN-48HH** 48 30~53 49.4 1.03 2700 560 15.9 0.99 25.15 - £
MDK200RAN-48H** 48 30~56 23.5 0.48 2300 490 13.9 0.94 23.88 - £
MDK200RAN-48M** 48 30~56 14.5 0.3 1800 410 11.6 0.88 22.35 - £
MDK200RAN-48L** 48 32~63 5.8 0.12 1500 350 9.9 0.66 16.76 - £
  • ** = "WB" for wire lead type Ball bearing, or "TB" for terminal type Ball bearing
  • Sinwan reserves the right to change data and improve electrical & mechanical design without notice, data tolerance +-10%
  •  
      Motor Type: Microprocessor brushless DC Motor, auto cutoff, auto restart
      Burnout Protection: Electronically protected, polarity protected
      IP Protection: IP55, IP67 (Optional)
      Frame: Aluminum die cast, natural color(AN)
      Impeller: Steel-sheet metal fan blades, integrantly spot welded onto rotor
      Bearing: Two ball bearings
      Rotation: CCW seen on rotor
      Connection: Wire lead or terminal flat pin connecting
      Weight: -
      Dielectric Strength: 500 VAC/min. Max leakage 0.5mA
      Speed Control: Optional: PWM, S/C NTC thermister
      Signal Output: Optional: RD Rotation Detactor, FG Frequency Generator
      Operating Temp: -20C~+65C
      Storage Temp: -20C~+75C (at 65%RH)
      Life Expectancy: L10 90K hours at 35C, 40K hours at 60C